| Last Name | First Name | Position/Grade/Subj. |
| ADMINISTRATIVE STAFF |
| Batts | Barbara | Principal |
| | | |
| PROFESSIONAL STAFF |
| Albin | Donald | Title 1 Math |
| Ambrosius | Emily | 7th - 8th Science |
| Bookwalter | K. Janine | 4th |
| Callaway | Jennifer | Emotional Support |
| Demko | John | 7th - 8th Social Studies |
| Dietrich | Darrin | 7th - 8th Math |
| Dietrich | Lora | ESL Support |
| Dutrieuille | J. Yvonne | 4th |
| Ellis | David | Technology Education |
| Giancoli | Michael | Art |
| Gibson | Susan | 6th |
| Grab | Amy | 5th |
| Grady | Melissa | Title 1 Reading |
| Himmelreich | Krista | Emotional Support |
| Johnson | Patricia | Learning Support |
| Jones | Ryan | 7th - 8th English |
| Keller | Bernie | ESL Support |
| King | Janel | 1st |
| Kiser | Sandra | Learning Support |
| Lovejoy | Kim | Emotional Support |
| Marshall | Jamie | Reading Specialist |
| McLaughlin | Jennifer | Deaf/Hard of Hearing |
| Miller | Colleen | 2nd |
| Miller | Ashley | 5th |
| Mink | Sonya | Learning Support |
| Mitts | Larry | Instrumental Music - Band |
| Morton | Bylly Jo | 6th |
| Riggall | Kate | K5 |
| Rolko | Michele | Health/Physical Education |
| Rusanowsky | Meg | 3rd |
| Sanderson | Jackie | Health/Physical Education |
| Schwalm | Bruce | IT |
| Shelleman | Mark | Music |
| Sherbo | Kelly | 1st |
| Tenley | Larissa | 3rd - Long Term Sub |
| Wagner | Kimberly | 2nd |
| Zandieh | Carol | ESL Support |
| | | |
| PROFESSIONAL SUPPORT STAFF |
| Baker | Deborah | Special Education Facilitator |
| Talton | Monique | Pressley Ridge Out-Patient Therapist |
| Brown | Lenette | Health Room |
| Gillis | Galen | School Social Worker |
| Gordon | Eleanor | School Counselor |
| Frushon | Karen | Occupational Therapist |
| Peters | Michele | Gifted Support |
| Sarosky | Adrienne | School Psychologist |
| Taylor | Patricia | Speech Therapist |
| | | |
| NON-INSTRUCTIONAL/HOURLY STAFF |
| Abraham | Susan | Custodian |
| Bratcher | Juan | Instructional Aide |
| Brooks | Patrice | Office Assistant |
| Brown-Washington | Lynette | Head Food Service Worker |
| Chanchlani | Sherrie | Food Service |
| Carter | Roslyn | Instructional Aide |
| Coots | Amber | Library Aid |
| Dodd | Essie | Food Service |
| Epps | Robert | Custodian |
| Holmes | Evelyn | Food Service |
| Holton | Brittany | Safety Monitor |
| Holton | Stanley | Head Custodian |
| Jackson | Laurisa | Instructional Aide |
| Klitch | Julia | Secretary |
| Little | Antwan | Instructional Aide |
| Royster | Dana | Parent Liason |
| Santana | Hector | Custodian |
| Simmons | Brenda | Instructional Aide |
| Wells | Heath | Safety Monitor |
| | | |